PRSP00003
Automotive-grade enclosure, multi-protocol I/O, and edge Linux — the numbers behind Program · Acquire · Control.
| Input power | 12–24 VDC |
| Processor | TI AM62 Sitara, Cortex‑A53 dual core (upgradable) |
| Memory | 8 GB eMMC and 1 GB LPDDR4 SDRAM (upgradable) |
| Operating system | Linux Yocto |
| Communications | Ethernet 10/1000 Base‑T · CAN‑FD 2.0B configurable 20 kbps–1 Mbps · LIN slave rev 2.2 · USB 2.0 · additional protocols: UDS, J1939, FMS, HTTP, MQTT · Wi‑Fi | Bluetooth · optional LTE CAT‑6 / 5G modem | GNSS |
| Connections | Relay terminal block 6‑position · RJ45 Ethernet · USB‑A stacked · Molex 16‑pin GPIO (analog 0–32 V) · Molex Micro‑Fit 3.0 dual row 6‑position (sensor) · Molex Mega‑Fit 4‑position (power) |
| Relays | AEC‑Q200 grade, 12 V 20 A (3) |
| Material | 6061 aluminum with Neoprene | EPDM gasket |
| Mounting | Surface mount |
| Environmental | −40 to 85 °C at 10–85% non‑condensing humidity |
| EMC | CISPR 25 Class 1, ISO 10605, ISO 7637‑2, ISO 7637‑3 |
| Regulatory | RoHS3 and REACH, ISO 16750 |
| Protection rating | IP54¹ |
| Current draw | 150 mA–12 A, under 3 mA in low‑power mode |
| Flammability | UL94‑HB |
¹ The unit is not rated IP54 in installations where the connectors are oriented upward.